Entity register · People · Redaction audit · entities.csv · people.csv · exclusions.csv
Entity register
A register of corporate entities and the professionals who created and operated them, built from public records: state and territorial registries, court filings, IRS returns and agency reports. Every row is meant to be re-derivable from the source it cites.
Verification ledger
117entity rows
65verified
51not verified
1closed negatives
39people recorded
Not verified = 49 marked NO, 2 with no verification value. Verified means every populated cell in the row traces to a cited filing.
How to read this register
- Verification
- A row is marked verified only when every populated cell traces to a filing the compiler has seen, with its URL in the row. Anything less is marked NO and stays a lead.
- Conflicts
- Where two sources disagree, both values are recorded. Nothing is reconciled, normalised or corrected in the data.
- Closed negatives
- An entity that was searched for and shown to be unrelated, or not found in a registry that should hold it, is kept as a row and labelled as such. A recorded negative is a result; an omission is not.
- People
- A person appears only where a primary document records them acting in a corporate role (officer, director, member, manager, registered agent, incorporator, organiser, notary, counsel of record, signatory, trustee) or making a substantive statement about a register entity in a professional capacity. Anyone appearing in any other capacity has no row. Names redacted at source are never recovered.
- Exclusions
- People considered and left out are recorded in the working data, with the reason, so the rule can be audited and the search is not repeated. Those rows are not published by name. Their number, and the reasons, are.
- Data
- The CSV files the pages are generated from are published below. entities.csv is the working file, unchanged. people.csv holds the published rows; exclusions.csv holds the count of unpublished rows by reason.
Entities
| Entity | Jurisdiction | Type | Formed | Dissolved | Registry status | File no. | Verified |
|---|---|---|---|---|---|---|---|
| SOUTHERN TRUST COMPANY, INC. | VI | Domestic Profit Corporation | 2011-11-18 | Administratively Dissolved | 581871 | YES | |
| Southern Financial LLC | VI | Domestic Limited Liability Company | 2013-02-25 | 583164 | YES | ||
| IGO COMPANY, L.L.C. | VI | Domestic LLC | 2006-12-28 | Dissolved/Withdrawn | 571920 | YES | |
| Island Grounds Inc | VI | Inc | NO | ||||
| Jeepers Inc | DE | Corporation (General) | 2003-05-13 | 3657666 | YES | ||
| LSJE, LLC | VI | Domestic Limited Liability Company | 2011-10-27 | Dissolved/Withdrawn | 581737 | YES | |
| FT Real Estate Inc (FTRE) | VI | Domestic Profit Corporation | 2007-05-07 | 573407 | YES | ||
| Plan D Inc | DE | Corporation (General) | 2007-04-12 | 4333583 | YES | ||
| Plan D LLC | VI | Domestic Limited Liability Company | 2012-10-19 | Dissolved/Withdrawn (voluntary termination) | 582954 | YES | |
| SOUTHERN COUNTRY INTERNATIONAL, LTD. | VI | Domestic Profit Corporation | 2014-03-04 | Administratively Dissolved | 584624 | YES | |
| Neptune LLC | DE (registered foreign in FL) | Foreign LLC (Delaware) | 2019-03-21 | 2020-09-25 | Inactive — revoked for annual report (2020-09-25) | FL M19000002746 | YES |
| ZORRO MANAGEMENT, LLC | DE (registered foreign in NM) | Foreign Limited Liability Company | 2016-12-22 | Active | DE 5888766 / NM 5349052 | YES | |
| NES LLC | FL/NY | LLC | NO | ||||
| Nine East 71st Street Corp | NY | Domestic Business Corporation | 1989-08-25 | 2015-05-14 | INACTIVE | NY DOS ID 1379614 ; NY filing number C048466-2 | YES |
| JEGE LLC | DE | Corporation (General) — see Inc/LLC note | 2000-09-07 | 3284812 | YES | ||
| Hyperion Air Inc | DE | Corporation (General) | 1991-07-18 | 2268758 | YES | ||
| HYPERION AIR, LLC | VI | Domestic LLC | 2012-10-19 | Dissolved/Withdrawn | 582952 | YES | |
| THOMAS WORLD AIR, LLC | VI | Domestic LLC | 2008-09-19 | Administratively Dissolved | 576399 | YES | |
| NAUTILUS, INC. | VI | Domestic Profit Corporation | 2011-11-22 | 2023-07-25 | Dissolved/Withdrawn | 581975 | YES |
| MICHELLE'S TRANSPORTATION COMPANY, L.L.C. | VI | Domestic LLC | 2007-05-09 | Dissolved/Withdrawn | 573529 | YES | |
| FREEDOM AIR PETROLEUM, LLC | VI | Domestic LLC | 2011-11-28 | Administratively Dissolved | 581842 | YES | |
| LAUREL, INC. | VI | Domestic Profit Corporation | 2011-11-22 | Dissolved/Withdrawn | 581980 | YES | |
| CYPRESS, INC. | VI | Domestic Profit Corporation | 2011-11-22 | Dissolved/Withdrawn | 581974 | YES | |
| Mort Inc | DE | Inc | 2011-04-12 | NO | |||
| FSF, LLC | VI | Domestic LLC | 2008-10-21 | Administratively Dissolved | 577775 | YES | |
| PRYTANEE, LLC | VI | Domestic LLC | 2016-07-22 | Dissolved/Withdrawn | 586644 | YES | |
| 116 EAST 65TH STREET, LLC | NY | Domestic Limited Liability Company (NY LLC Law 203) | 2000-06-15 | 2018-01-03 | INACTIVE — Voluntarily Dissolved | NY DOS ID 2521524 | YES |
| CDE, INC. | VI | Domestic Profit Corporation | 2011-04-28 | Administratively Dissolved | 580600 | YES | |
| FAMILY INTERESTS, L.P. | DE | Limited Partnership (General), Domestic Delaware | 2003-02-12 | DE file number 3625154 | YES | ||
| FINANCIAL BALLISTICS, LLC | VI | Domestic LLC | 2011-11-23 | Administratively Dissolved | 581840 | YES | |
| Financial Infomatics Inc | VI | Inc | NO | ||||
| Financial Strategy Group Inc | FL | FL Profit Corporation | 1993-12-27 | 2000-03-30 | Inactive — voluntary dissolution | P93000087814 (EIN 65-0464008) | YES |
| FINANCIAL STRATEGY GROUP, LTD. | VI | Ltd — described in its own executive summary as an International Banking Entity (IBE) | 2019-03-01 | NO | |||
| Financial Trust Company Inc | DE | Trust | NO | ||||
| FINANCIAL TRUSTEES, INC. | FL | Florida Profit Corporation | 1990-12-14 | 1999-08-20 | INACTIVE — VOLUNTARY DISSOLUTION | FL document S18499; FEI/EIN 65-0246197 | YES |
| Geepers, Inc | DE | Corporation (General) | 2003-05-13 | 3657665 | NO | ||
| Ghislaine Corp | FL | FL Profit Corporation | 1995-04-03 | 1998-10-23 | Inactive — voluntary dissolution | P95000027272 (EIN 65-0590904) | YES |
| GRATITUDE AMERICA, LTD. | VI | Domestic NONPROFIT Corporation | 2012-04-25 | Dissolved/Withdrawn | 582530 | YES | |
| GREAT ST. JIM, LLC | VI | Domestic LLC | 2015-10-26 | Administratively Dissolved | 585782 | YES | |
| Intercontinental Assets Group Inc | UNKNOWN (NY corp of same name is a collision) | Domestic Business Corporation | Exhibit C account label — unidentified; NY same-name corp ruled out (collision) | DOS 717173 | NO | ||
| J Epstein & Company Inc | NY | Inc | NO | ||||
| JSC INTERIORS, LLC | NY | Domestic Limited Liability Company (NY LLC Law s.203) | 2014-11-07 | 2020-10-27 | INACTIVE — VOLUNTARILY DISSOLVED | NY DOS ID 4662945 ; Articles of Organization filing no. 141107000314 | YES |
| KCAC LLC | DE | LLC (General) | 2010-09-16 | 4872936 | NO | ||
| LCP Company LLC | VI | LLC | NO | ||||
| Little St James LLC | VI | LLC | NO | ||||
| LITTLE ST. JIM, LLC | VI | Domestic Limited Liability Company | 2016-02-09 | Dissolved/Withdrawn | 586094 | YES | |
| L.S.J., LLC | DE | LLC | DE 2884117 | YES | |||
| LSJ EMERGENCY, LLC | VI | Domestic Limited Liability Company | 2015-12-02 | Dissolved/Withdrawn | 585911 | YES | |
| LSJ Employees LLC | VI | LLC | NO | ||||
| LYN AND JOJO LLC | NY | Domestic Limited Liability Company (NY LLC Law art. 203) | 2006-03-30 | ACTIVE — biennial statement PAST DUE since 2010-03-31 | NY DOS ID 3341485 | YES | |
| MAPLE, INC. | VI | Domestic Profit Corporation | 2011-11-22 | Dissolved/Withdrawn | 581976 | YES | |
| New York Strategy Group LLC | NY | Domestic LLC | 2000-01-13 | 2015-07-31 | Inactive — voluntarily dissolved | DOS 2461227 | YES |
| Park Partners Manager LLC | DE | LLC (General) | 2015-06-05 | 5761483 | NO | ||
| POPLAR, INC. | VI | Domestic Profit Corporation | 2011-11-22 | Dissolved/Withdrawn | 581872 | YES | |
| SCIJEP | France | NO | |||||
| SOUTHERN COUNTRY OPPORTUNITY FUND LLC | VI | Domestic LLC | 2019-02-21 | Administratively Dissolved | DC0102285 | YES | |
| TerraMar Project Inc | DE | Corporation (Exempt / nonprofit) | 2012-04-13 | 5139316 | YES | ||
| TerraMar (UK) | UK (England & Wales) | Ltd by guarantee | 2013-08-22 | 2019-12-03 | DISSOLVED | 08661523 | YES |
| The 1953 Trust | VI? | Trust | NO | ||||
| VT&T, LLC | VI | Domestic Limited Liability Company | 2014-04-01 | Administratively Dissolved | 584206 | YES | |
| THE C.O.U.Q. FOUNDATION, INC. | DE (domestic) — registered foreign in FL | Delaware Corporation, Entity Type: Exempt | 1998-03-16 | 2012-11-19 | DISSOLVED | DE 2871726 ; FL F08000003048 | YES |
| Epstein Foundation, Inc. | VI? | Foundation | NO | ||||
| Epstein Interests | NY | Registered charitable organisation (NFP) | NY charities Org IDs 04-94-69 and 11-63-39 | NO | |||
| J. Epstein Foundation, Inc. | VI? | Foundation | NO | ||||
| IGY-AYH St. Thomas Holdings, LLC | VI | Domestic Limited Liability Company | 2006-12-05 | In Good Standing | 571605 | YES | |
| Butterfly Trust | VI? | Trust | NO | ||||
| 124 PARC MONCEAU, LLC | FL | FL LLC | 2013-08-22 | 2017-01-25 | Inactive — voluntary dissolution | L13000118646 (EIN 46-3617757) | YES |
| HARLEQUIN DANE, LLC | FL | Florida Limited Liability Company | 2015-04-17 | 2025-09-26 | INACTIVE — Admin Dissolution for Annual Report (2025-09-26) | L15000068663 | YES |
| BIRCH TREE BR, LLC | FL | FL LLC | 2018-08-14 | Active | L18000194658 (EIN 83-1601902) | YES | |
| THE FLORIDA SCIENCE FOUNDATION, INC. | FL | Florida Not For Profit Corporation | 2007-11-01 | 2009-09-25 | INACTIVE — Administratively Dissolved for Annual Report | N07000010684 | YES |
| THE INDYKE LAW FIRM, PLLC | FL | FL LLC (PLLC) | 2022-01-24 | Active | L22000043914 | YES | |
| MC2 MODEL MANAGEMENT | NY | Modeling agency | NO | ||||
| J. EPSTEIN VIRGIN ISLANDS FOUNDATION, INC. | VI | Domestic Nonprofit Corporation | 2000-06-15 | Dissolved/Withdrawn | 551494 | YES | |
| ZORRO DEVELOPMENT CORP. | DE (registered foreign in NM) | Foreign Profit Corporation | 1993-05-21 | Withdrawal | DE 2329350 / NM 1615137 | YES | |
| CYPRESS MORTGAGE CAPITAL, INC. | VI (registered foreign in NM) | Foreign Profit Corporation | 2021-05-27 | Final Report | NM 6546803 | YES | |
| FINANCIAL STRATEGIES GROUP, LLC | VI | Domestic Limited Liability Company | 2003-08-14 | Administratively Dissolved | 553511 | YES | |
| FINANCIAL TRUSTEES, LLC | VI | Domestic Limited Liability Company | 1998-10-09 | Administratively Dissolved | 553510 | YES | |
| HBRK ASSOCIATES INC. | NY | Domestic Business Corporation (NY BCL 402) | 2008-08-29 | ACTIVE — biennial statement past due since 2010-08-31 | NY DOS ID 3714818 | YES | |
| BUSINESS BASICS VI, LLC | VI | Domestic Limited Liability Company | 2012-01-26 | In Good Standing (last annual report 2026-06-29) | USVI entity identifier 582110 | YES | |
| THE EPSTEIN FOUNDATION | NY | 501(c)(3) private foundation | 1991 | UNKNOWN | NY charities Org IDs 04-94-69 (EPTL) and 11-63-39 (Exempt); '049469' as printed on the 990-PF | YES | |
| EPSTEIN PHILANTHROPIES | NY | 501(c)(3) private foundation | CLOSED NEGATIVE - NOT RELATED TO THIS PROJECT | Closed negative | |||
| Arts Interests | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| ASW HOLDINGS, INC. | DE (Wexner-affiliated) | Corporation (General), Domestic Delaware | 1999-06-17 | UNKNOWN — Delaware's free tier states no status | 3057824 | NO | |
| ASW Investments | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| Coatue | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| Community Interests | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| EGC Capital LLC | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| Emmcac LLC | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| Enhanced Education | — (Florida candidate RULED OUT) | UNRESOLVED — the Florida entity of this name is ruled out; no other candidate identified | NO | ||||
| Forums LLC | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| Heritage Interests | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| I-Correct.Com LLC | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| INDYKE HOLDINGS, LLC | DE | Limited Liability Company (General), Domestic Delaware | 2005-02-09 | UNKNOWN — never searched in any registry | DE file number 3923844 | YES | |
| Institutional Interests | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| J. Epstein and Co. Inc. | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| James E. Cayne Trust No. 5 UAD 12/27/04 Jeffrey Epstein Trustee | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| Max Foundation | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| Palm Beach Trust | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| The 2011 Caterpillar Trust | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| The Wexner Children's Trust II | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| Trust 100 | UNKNOWN | UNKNOWN — never searched in any registry | NO | ||||
| YHS, LLC | DE | LLC (General) | 2004-07-14 | UNKNOWN — never searched in any registry | 3828590 | NO | |
| FINANCIAL TRUST COMPANY, INC. (VI) | VI | not verified | |||||
| Freedom Air International, Inc. | DE | Corporation (General; 1500 authorized shares) | 1999-12-15 | 2012-12-19 | Dissolved (Long Form, 2012-12-19) | 3143027 | YES |
| LSJ DENTAL, LLC | VI | Domestic Limited Liability Company | 2015-10-26 | 2023-02-14 | Administratively Dissolved | 585783 | NO |
| ZORRO RANCH, LLC | NM | Domestic Limited Liability Company | 2002-12-27 | Revoked Final | NM record 2306629 | not verified | |
| Ranch Lake I, Inc. | CO | Corporation (General) | 2006-06-23 | 2006-08-02 | Dissolved (Articles of Dissolution 2006-08-02) | CO 20061258533 | NO |
| Ranch Lake II, Inc. | CO | Corporation (General) | 2006-06-23 | ACTIVE — still filing periodic reports (as of May 2026) | CO 20061258560 | YES | |
| Ranch Lake III, Inc. | CO | Corporation (General) | 2006-06-23 | ACTIVE — still filing periodic reports (as of May 2026) | CO 20061258582 | NO | |
| Ranch Lake IV, Inc. | CO | Corporation (General) | 2006-06-23 | 2006-08-02 | Dissolved (Articles of Dissolution 2006-08-02) | CO 20061258599 | NO |
| The New Albany Company | OH | Development company (LLC/Corp — to confirm) | NO | ||||
| HHD & B LLC | OH | LLC | NO | ||||
| N.A. Property, Inc. | OH | Corporation (to confirm) | NO | ||||
| LIQUID FUNDING, LTD. | Bermuda | Bermuda exempted company (structured-finance / repo conduit) | 2000-10-19 | YES | |||
| Liquid Funding Holdings, LLC | US | LLC (shareholder of Liquid Funding, Ltd.) | NO | ||||
| R.H.R.E.I. Trust | Trust | YES | |||||
| Trust 600 | Trust | YES |
Data
The pages above are generated from these files. Download them, diff them, re-derive any row.
- entities.csv — 117 rows, SHA-256
465139cb582dbe8631f397ce8642f7b57ad7ca1c196702007c5bc2b30840ad09 - people.csv — 39 rows, SHA-256
4381d173f65423e2de4183f863eef7995890eae643dd11237e9699f6f8efddc0 - exclusions.csv — 5 rows, SHA-256
2ba4bb78fab109ca76bcd9fde6124c097ae957295f3fc1cef41708f283578e83